Bangalore, Karnataka
| Business Type | Exporter, Supplier, Trader, Distributor |
| Download | |
| Material | PVC |
| Printing Capacity(Cards/Day) | 1000 |
| Click to view more | |
Product Details
TECHNICAL SPECIFICATIONS
| Standard Features and Specifications | |
| Print technology | Retransfer pigment ink |
| Print capabilities | Single or dual-sided, over-the-edge printing |
| Print resolution | 600 dots per inch (dpi) |
| Print speed (full color printing) | Single-sided (CMYK) – up to 110 cards per hour (cph) Double-sided (CMYK-K) – up to 65 cards per hour (cph) |
| Color modes | True color (ICC) – prints color as close as possible to image as defined in the card design Legacy SR/CR – prints as close as possible to the SR200, SD300, and SR300e card printers Vivid – prints colors with higher saturation and contrast |
| Card capacity | Input hopper – up to 125 cards Output hopper – up to 25 cards (optional 125-card hopper) Card input size – 0.030 inches to 0.040 inches (0.76 mm to 1.01 mm) |
| Deployment method | On-premises |
| Operating environment | 60°F-95°F (15°C-35°C) |
| Physical dimensions | Printer only: L 21.4 in. x W 10.1 in. x H 15.6 in. (L 54.3 cm x W 25.5 cm x H 39.7 cm) Printer in box: L 25.1 in x W 14.3 in x H 33 in. (L 63.8 cm x W 36.3 cm x H 57.2 cm) |
| Weight | 28 lb. (12.7 kg); will vary with options |
| Connectivity | USB and Ethernet |
| Warranties | Printer: 36-month standard warranty Printhead: Limited lifetime warranty |
Optional Features and Supplies
| Optional Features and Supplies | |
| Magnetic stripe encoding | ISO/IAT magnetic stripe encoding JIS magnetic stripe encoding |
| Multi-hopper | Six-compartment multi-hopper (Six 125-card hoppers, 750-card total capacity) |
| WiFi | WiFi type: 802.11g/n Authentication modes: None, WPA2 Personal Dual-band: 2.4GHz and 5GHz |
| Smart card encoding | Single wire – Contact ISO 7816 T=0, 1 Contactless ISO 14443 A/B Protocols, MIFARE Protocols & Felica (DES & AES) Loosely coupled – Contact ISSO 7816 T=-, 1 HID ICLASS, read/write or read-only encoder PC prox |
| Primerless color panel ribbons and retransfer film | CMYK 1,000 images single-sided (500 dual-sided) CMYK-K 1,000 images dual-sided Clear retransfer film 1,000 images single-sided (500 dual-sided) |
| Color ribbons with primer panel and retransfer film | CMYKP-KPi 500 images dual-sided FCMYP-KPi 750 images dual-sided Clear retransfer film 1,500 images single-sided (750 dual-sided) 1,000 images single sided (500 dual-sided) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.